- Team Associated B4.1 WC - Carlos Pineda - Spanish Championship - AMSA - 30.09.2012 -



PDF File


Carlos Pineda Spanish Champion 2012 2wd

Last week end was the last round of Spanish nats of 1/10 2wd held in Barcelona and three drivers were on the way to the tittle, Zacarias Villalba, Carlos Pineda and Enrique fuciņos, all three needed the victory.

Pineda dominated all of 8 round of practice but Villalba changed the situacion winning the first two round of qualifying then Pineda react and won the third and fourth. They must fight for the TQ on last round, Carlos pushed very hard and made the best time of the week-end on 11laps on 5:02, Zacarias was on the next heat and tried to push very hard but one mistake ended his options for the TQ. The third place went to David Escudero. Fuciņos couldn’t pass the cut for the A-main and lose all his chance to the tittle.

The finals was a head to head between Zacarias and Carlos. On the A1 we saw a hard fight for the first place when all seems that Villalba won the final his ansman stopped on the last corner and Pineda took the victory. A2 was a similar history with a fight beteween the two drivers but this time Fasol-team Associated driver Pineda made a no mistakes final winning it, the race and the championship by 3 seg. A3 saw Pineda pushing very hard since the start until a mistake of Zacarias then he managed his advantage until the final.














Results:
Position Driver Car A1 A2 A3
1 CARLOS PINEDA VIDAL Associated 17 7:27.325 (1) 16 7:03.294 (1) 16 7:01.586 (1)
2 ZACARIAS VILLALBA Ansman 16 6:55.300 (2) 16 7:05.431 (2) 16 7:04.578 (2)
3 ROGER SANCHO GOMEZ Associated 16 7:25.021 (4) 16 7:11.986 (3) 16 7:24.699 (6)
4 JUANMA LERMA FLORES Ansman 16 7:13.797 (3) 16 7:14.295 (4) 16 7:19.942 (4)
5 JOSEP GALISTEO MARTINEZ Associated 16 7:27.513 (6) 15 7:15.164 (9) 16 7:15.472 (3)
6 RAMON GUASCH PALMA (M40) Durango 16 7:28.353 (7) 15 7:09.304 (8) 16 7:22.030 (5)
7 DAVID ESCUDERO SAMPER Associated 15 7:01.215 (8) 16 7:23.867 (5) 10 4:33.540 (10)
8 FRANCESC COY SENTIS Durango 15 7:04.750 (9) 15 7:06.493 (6) 15 7:00.906 (7)
9 DAVID BUSTOS FLORES Yokomo 16 7:26.341 (5) 15 7:26.080 (10) 15 7:20.719 (9)
10 CARLES ECHARRI Durango 15 7:06.633 (10) 15 7:07.149 (7) 15 7:11.362 (8)

Source:

C. Pineda