Date 1/25/98 Driver Larry Handy Track Oakland Carpetbaggers, Oregon | ||
TIRES/WHEELS | Front | Rear |
Tire Type | Purple | Grey |
Tire Dia | 1.9" | 2.0" |
Stagger | none | none |
Wheel Type | TRC | Jaco |
Track Width (car) | stock | stock |
Tire Treatment Type: Paragon Ground Effects | ||
Shade in amount of tire
treatment: FULL coverage, both front and rear. ![]() |
FRONT END | Front
caster: center ![]() |
||
Front susp. spacers, qty.: 1 | Steering blocks: STD |
||
Front springs (thickness): .022 | |||
Upper arm mounts: 10° | |||
Front camber: -1 deg. | centered, no toe-in or toe-out |
REAR END | |
Shock oil: 20 wt | Shock spring: stock |
Spring collar preload: tight | T-bar flex: all 3 holes |
T-bar thickness: .075 | T-bar spacers: .030 under front pivot ball. |
Dampener springs: stock | Dampener spring spacers, qty.: none |
Dampener roll stop insert: none | |
Dampener lube: yes | Dampener lube type: 80 wt shock oil |
Rear ride height adj.: | |
Axle height adj: 2-up | |
Kingpin shims: above qty: 4. spring: .022 |
BODY & ELECTRONICS | ||
Body type and make: Protoform P-35 | Spoiler/wing: not used | Position: |
Battery type: 2000's | Number of cells: 4 | |
Motor type & wind: stock, Green Machine 2 | ||
Gear ratio: 3.55 | Spur size: 96 | Pinion size: 27 |
Speed control: Novak | Current limiter: 80 | |
Receiver type: Novak |
Track Description: Road course, 48' x 72', carpet. |
Race Comments: Low turnout day, most of the 15 regulars were there. Made 1st place A-Main, 1/12 stock., 1/24/98. |
Car Comments: Faster than the 12LS in the corners. |
2/2/98