| UPC | Part # | Description | more info online | Qty | US$ retail | Off Road | On Road | Oval |
| 84695 02221 | 2221 | 4-40 x 7/16" Button Head Cap Screw | | 6 | $2.00 | T4 | TC4 TC5 | |
| 84695 02230 | 2230 | TC4TC5/NTC3 Front & Rear Body Mounting Posts | http://www.rc10.com/enlarge/2230.htm | Set | $4.00 | | TC4 TC5 NTC3 | |
| 84695 25187 | 25187 | M3 x 14mm Button Head Hex Screw | | 20 | $7.50 | MGT MGT4.60SE | TC5 | |
| 84695 25201 | 25201 | M3 x 8mm Flat Head Hex Screw | | 20 | $7.50 | MGT MGT4.60SE | TC5 | |
| 84695 25202 | 25202 | M3 x 10mm Flat Head Hex Screw | | 20 | $7.50 | MGT MGT4.60SE | TC5 | |
| 84695 25204 | 25204 | M3 x 16mm Flat Head Hex Screw | | 20 | $7.50 | MGT MGT4.60SE | TC5 | |
| 84695 25211 | 25211 | M3 x 10mm Button Head Hex Screw | | 20 | $7.50 | MGT MGT4.60SE | TC5 | |
| 84695 25227 | 25227 | M4 x 8mm Set Screws | | 20 | $4.99 | MGT MGT4.60SE | TC5 | |
| 84695 31112 | 31112 | Dowel Pins, 1/16 x 5/16" | | 8 | $2.99 | | TC5 | |
| 84695 31113 | 31113 | Antenna Mount | | 1 | $1.99 | | TC5 | |
| 84695 31120 | 31120 | VCS2 Shock Rebuild Kit | http://www.rc10.com/enlarge/31120.htm | 1 | $5.99 | | L3T NTC3 TC3 TC4 TC5 | 10L3O 10L4O |
| 84695 31121 | 31121 | VCS2 Shock Cap and Retainer Set | http://www.rc10.com/enlarge/31121.htm | 1 | $5.99 | | L3T NTC3 TC3 TC4 TC5 | 10L3O 10L4O |
| 84695 31150 | 31150 | TC5 Bearing Cap, RF/LR | | 1 | $10.99 | | TC5 | |
| 84695 31151 | 31151 | TC5 Bearing Cap, LF/RR | | 1 | $10.99 | | TC5 | |
| 84695 31153 | 31153 | TC5 Center Shaft | | 1 | $6.99 | | TC5 | |
| 84695 31154 | 31154 | TC5 Spur Gear Hub | | 1 | $2.99 | | TC5 | |
| 84695 31157 | 31157 | TC5 Center Pulley, 20T | | 2 | $5.99 | | TC5 | |
| 84695 31160 | 31160 | E-Clip, 3mm | | 6 | $1.99 | | TC5 | |
| 84695 31162 | 31162 | Axle Shim Set | | 16 | $3.99 | | TC5 | |
| 84695 31163 | 31163 | TC5 Spur Gear Bearing Cap | | 2 | $4.99 | | TC5 | |
| 84695 31164 | 31164 | 87 Tooth 48 Pitch Spur Gear | | 1 | $3.99 | | TC5 | |
| 84695 31166 | 31166 | TC5 Diff Rebuild Kit | | 1 | $10.99 | | TC5 | |
| 84695 31169 | 31169 | TC5 Diff Pulley, 40T | | 1 | $5.99 | | TC5 | |
| 84695 31185 | 31185 | TC5 Diff Bearing Cam | | 2 | $2.99 | | TC5 | |
| 84695 31186 | 31186 | TC5 Cam Holder Set | | 2 | $5.99 | | TC5 | |
| 84695 31187 | 31187 | TC5 Front Belt | | 1 | $10.99 | | TC5 | |
| 84695 31188 | 31188 | TC5 Rear Belt | | 1 | $9.99 | | TC5 | |
| 84695 31195 | 31195 | TC5 Arm Mount Set | | set | $8.99 | | TC5 | |
| 84695 31197 | 31197 | TC5 Arm Mount Nut | | 8 | $12.99 | | TC5 | |
| 84695 31198 | 31198 | TC5 Arm Mount Shim Set | | set | $5.99 | | TC5 | |
| 84695 31200 | 31200 | TC5 Wheelbase Shim Set | | set | $2.99 | | TC5 | |
| 84695 31205 | 31205 | TC5 Front Suspension Arm | | 2 | $6.99 | | TC5 | |
| 84695 31206 | 31206 | TC5 Rear Suspension Arm | | 2 | $6.99 | | TC5 | |
| 84695 31210 | 31210 | TC5 Caster Block, 0 Deg. | | 2 | $5.99 | | TC5 | |
| 84695 31211 | 31211 | TC5 Caster Block, 2 Deg. | | 2 | $5.99 | | TC5 | |
| 84695 31212 | 31212 | TC5 Caster Block, 4 Deg. | | 2 | $5.99 | | TC5 | |
| 84695 31213 | 31213 | TC5 Caster Block, 6 Deg. | | 2 | $5.99 | | TC5 | |
| 84695 31214 | 31214 | TC5 Caster Block Bushing | | 4 | $4.99 | | TC5 | |
| 84695 31215 | 31215 | TC5 Steering Block Set | | 1 | $5.99 | | TC5 | |
| 84695 31218 | 31218 | TC5 Rear Hub, 0 Deg. | | 2 | $5.99 | | TC5 | |
| 84695 31219 | 31219 | TC5 Rear Hub, .5 Deg. | | 2 | $5.99 | | TC5 | |
| 84695 31220 | 31220 | TC5 Rear Hub, 1 Deg. | | 2 | $5.99 | | TC5 | |
| 84695 31221 | 31221 | TC5 Inner Hinge Pin Set | | 4 | $3.99 | | TC5 | |
| 84695 31222 | 31222 | TC5 Outer Hinge Pin Set | | 4 | $2.99 | | TC5 | |
| 84695 31227 | 31227 | TC5 CVA Rebuild Kit | | 2 | $8.99 | | TC5 | |
| 84695 31231 | 31231 | TC5 Stub Axle | | 2 | $9.99 | | TC5 | |
| 84695 31232 | 31232 | TC5 CVA Bone | | 2 | $12.99 | | TC5 | |
| 84695 31237 | 31237 | CVA Pin Retaining Clip | | 2 | $2.99 | | TC5 | |
| 84695 31240 | 31240 | TC5 Steering Post | | 1 | $4.99 | | TC5 | |
| 84695 31243 | 31243 | TC5 Servo Saver Spring | | 1 | $3.99 | | TC5 | |
| UPC | Part # | Description | more info online | Qty | US$ retail | Off Road | On Road | Oval |
| 84695 31244 | 31244 | TC5 Steering Post Spacer | | 4 | $3.99 | | TC5 | |
| 84695 31245 | 31245 | TC5 Servo Saver Set | | 1 | $4.99 | | TC5 | |
| 84695 31249 | 31249 | Shock Shaft Ball Cup | | 4 | $3.99 | | TC5 | |
| 84695 31254 | 31254 | Battery Strap Post | | 2 | $3.99 | | TC5 | |
| 84695 31255 | 31255 | TC5 Battery Support | | 2 | $3.99 | | TC5 | |
| 84695 31264 | 31264 | TC5 Anti-Roll Bar Mounts | | set | $3.99 | | TC5 | |
| 84695 31270 | 31270 | TC5 Front Bumper | | 1 | $4.99 | | TC5 | |
| 84695 31271 | 31271 | TC5 Bumper Brace | | 1 | $4.99 | | TC5 | |
| 84695 31272 | 31272 | TC5 Foam Bumper | | 1 | $4.99 | | TC5 | |
| 84695 31280 | 31280 | Ballstud, short, 5mm | | 6 | $9.99 | | TC5 | |
| 84695 31281 | 31281 | Ballstud, short, 8mm | | 6 | $9.99 | | TC5 | |
| 84695 31282 | 31282 | Ballstud, short, 10mm | | 6 | $9.99 | | TC5 | |
| 84695 31283 | 31283 | Ballstud, long, 5mm | | 6 | $9.99 | | TC5 | |
| 84695 31284 | 31284 | Ballstud, long, 8mm | | 6 | $9.99 | | TC5 | |
| 84695 31285 | 31285 | Ballstud, long, 10mm | | 6 | $9.99 | | TC5 | |
| 84695 31295 | 31295 | TC5 Sticker Sheet | | 1 | $7.99 | | TC5 | |
| 84695 31400 | 31400 | Bearing, 5 x 8mm | | 2 | $4.99 | | TC5 | |
| 84695 31401 | 31401 | Bearing, 10 x 15mm | | 2 | $5.99 | | TC5 | |
| 84695 31402 | 31402 | Bearing, 4 x 8mm | | 2 | $5.99 | | TC5 | |
| 84695 31403 | 31403 | Bearing, 4 x 7mm | | 2 | $5.99 | | TC5 | |
| 84695 31404 | 31404 | Bearing, 6 x 10mm | | 2 | $5.99 | | TC5 | |
| 84695 31500 | 31500 | M3 x 0.5 x 2.5 Set Screw | | 6 | $1.99 | | TC5 | |
| 84695 31510 | 31510 | M2 x 0.4 x 4 BHC Screw | | 6 | $1.99 | | TC5 | |
| 84695 31511 | 31511 | M2 x 0.4 x 5 SHC Screw | | 6 | $1.99 | | TC5 | |
| 84695 31520 | 31520 | M2.5 x 0.45 x 6 BHC Screw | | 6 | $1.99 | | TC5 | |
| 84695 31530 | 31530 | M3 x 0.5 x 5 BHC Screw | | 6 | $1.99 | | TC5 | |
| 84695 31531 | 31531 | M3 x 0.5 x 6 BHC Screw | | 6 | $1.99 | | TC5 | |
| 84695 31532 | 31532 | M3 x 0.5 x 8 BHC Screw | | 6 | $1.99 | | TC5 | |
| 84695 31540 | 31540 | M3 x 0.5 x 5 FHC Screw | | 6 | $1.99 | | TC5 | |
| 84695 31541 | 31541 | M3 x 0.5 x 6 FHC Screw | | 6 | $1.99 | | TC5 | |
| 84695 03719 | 3719 | Nylon Wire Tie, 6" | http://www.rc10.com/enlarge/3719.htm | 12 | $2.00 | B3 T3 GT MGT GT2 | TC3 TC4 TC5 NTC3 L3T 12L3 | 10L3O 12L3O 10L4O |
| 84695 03720 | 3720 | Nylon Wire Tie, 8" | http://www.rc10.com/enlarge/3719.htm | 12 | $2.00 | B3 T3 GT | TC3 TC4 TC5 NTC3 L3T 12L3 | 10L3O 12L3O 10L4O |
| 84695 03737 | 3737 | Silicone Wire, 16 gauge, 2 ft orange, 2 ft black | http://www.rc10.com/enlarge/3737.htm | 1 | $5.00 | B3 B4 T3 | TC3 TC4 TC5 L3T L2 12l3 | 10l3O 12l3O 10L4O |
| 84695 03862 | 3862 | 5-40 x 1/8 Set Screw with wrench | http://www.rc10.com/enlarge/3862.htm | 6 | $2.50 | | TC3 TC4 TC5 12L4 | |
| 84695 03865 | 3865 | Droop Set Screws, 10-32 x 5/16 | http://www.rc10.com/enlarge/3865.htm | 4 | $1.50 | | TC3 TC4 TC5 NTC3 | |
| 84695 03875 | 3875 | 4-40 x 11/32 Button Head Screw with Shoulder | | 4 | $2.00 | B4 T4 | TC3 TC4 TC5 | |
| 84695 03897 | 3897 | Pivoting Body Mounts, 8 body clips | http://www.rc10.com/enlarge/3897.htm | 4 | $4.00 | | TC3 TC4 TC5 NTC3 12L4 | |
| 84695 03904 | 3904 | 2-56 Aluminum Locknuts | | 4 | $3.00 | | TC3 TC4 TC5 NTC3 | |
| 84695 03906 | 3906 | D-Drive Ring, for TC3 & TC4 lightweight outdrives | http://www.rc10.com/enlarge/3906.htm | pr | $1.50 | | TC3 TC4 TC5 | |
| 84695 03919 | 3919 | TC3/TC4 Input Shaft Hardware set (dowel pins, E-Clips, C-Clips, ) | http://www.rc10.com/enlarge/3919.htm | set | $5.00 | | TC3 TC4 TC5 | |
| 84695 03921 | 3921 | 69 Tooth 48 Pitch Kimbrough Spur Gear | http://www.rc10.com/enlarge/3921.htm | 1 | $4.00 | | TC3 TC4 TC5 | |
| 84695 03922 | 3922 | 72 Tooth 48 Pitch Kimbrough Spur Gear (std kit) | http://www.rc10.com/enlarge/3921.htm | 1 | $4.00 | | TC3 TC4 TC5 | |
| 84695 03923 | 3923 | 75 Tooth 48 Pitch Kimbrough Spur Gear | http://www.rc10.com/enlarge/3921.htm | 1 | $4.00 | | TC3 TC4 TC5 | |
| 84695 03934 | 3934 | 3mm Button Head Screws | http://www.rc10.com/enlarge/3934.htm | 4 | $2.00 | B4 T4 GT2 | TC3 TC4 TC5 | |
| 84695 03981 | 3981 | Ballstud, short black, .200". Broached. | http://www.rc10.com/enlarge/3981.htm | 6 | $6.99 | GT2 | TC4 TC5 | |
| 84695 03983 | 3983 | Ballstud, short black, .300". Broached. | http://www.rc10.com/enlarge/3983.htm | 6 | $6.99 | GT2 | TC4 TC5 | |
| 84695 03992 | 3992 | 76 Tooth 48 Pitch Kimbrough Spur Gear | | 1 | $4.00 | | TC4 TC5 | |
| 84695 03993 | 3993 | 77 Tooth 48 Pitch Kimbrough Spur Gear | | 1 | $4.00 | | TC4 TC5 | |
| 84695 03994 | 3994 | 73 Tooth 48 Pitch Kimbrough Spur Gear | | 1 | $4.00 | | TC4 TC5 | |
| 84695 03995 | 3995 | 74 Tooth 48 Pitch Kimbrough Spur Gear | | 1 | $4.00 | | TC4 TC5 | |
| UPC | Part # | Description | more info online | Qty | US$ retail | Off Road | On Road | Oval |
| 84695 04334 | 4334 | 2-56 x 5/16" Button Head Socket Screw | | 8 | $1.50 | B3 T3 B4 T4 GT2 | TC5 L3T L2 12L3 12L4 | 10L3O 12L3O 10L4O |
| 84695 04449 | 4449 | 4-40 Aluminum Locknut, small pattern | http://www.rc10.com/enlarge/4449.htm | 5 | $2.50 | B3 GT2 | TC3 TC4 TC5 NTC3 L3T L2 12L3 12L4 | 10L3O 12L3O 10L4O |
| 84695 05407 | 5407 | Red Silicone O-ring | http://www.rc10.com/enlarge/5407.htm | 8 | $2.00 | B3 T3 GT B4 T4 GT2 | TC4 TC5 NTC3 L2 | 10L3O 10L4O |
| 84695 06222 | 6222 | 4-40/5-40 Nylon Self-threading Locknut, black | | 8 | $2.00 | B3 T3 GT B4 T4 GT2 | TC3 TC4 TC5 L2 | 10L3O 10L4O |
| 84695 06274 | 6274 | Ball Cup, molded | http://www.rc10.com/enlarge/6274.htm | 14 | $5.00 | B3 T3 GT | TC3 TC4 TC5 NTC3 L3T 12L3 12L4 | 10L3O 12L3O 10L4O |
| 84695 06277 | 6277 | Ballstud, long silver, .300" | http://www.rc10.com/enlarge/6277.htm | 6 | $6.99 | GT2 | TC4 TC5 | |
| 84695 06288 | 6288 | 4-40 X 1/4" Button Head Socket Screw | | 6 | $2.00 | B3 | TC4 TC5 L2 | |
| 84695 06291 | 6291 | 4-40 X 1/4" Flat Head Socket Screws | | 6 | $2.00 | GT | TC3 TC4 TC5 NTC3 | |
| 84695 06292 | 6292 | 4-40 X 3/8" Flat Head Socket Screw | | 6 | $2.00 | B3 T3 GT GT2 | TC3 TC4 TC5 NTC3 L3T L2 12L3 12L4 | 10L3O 12L3O 10L4O |
| 84695 06299 | 6299 | E-Clip, 1/8" | http://www.rc10.com/enlarge/6299.htm | 12 | $1.00 | B3 GT RC10 B4 T4 MGT GT2 | DSQ NDS NTC3 TC3 TC4 TC5 L3T L2 12L3 12L4 | 10L3O 12L3O 10L4O |
| 84695 06332 | 6332 | Body Clip | http://www.rc10.com/enlarge/6332.htm | 6 | $0.75 | GT B3 T3 B4 T4 MGT GT2 | TC3 TC4 TC5 NTC3 L3T 12L3 12L4 | 10L3O 12L3O 10L4O |
| 84695 06338 | 6338 | Antenna Tube with Cap, black | http://www.rc10.com/enlarge/6338.htm | 1 | $2.00 | B3 T3 GT B4 T4 MGT 18T 18B 18MT GT2 | TC3 TC4 TC5 NTC3 | |
| 84695 06465 | 6465 | Shock Piston, PTFE, 4 each of #1, #2, #3, to adjust dampening | http://www.rc10.com/enlarge/6465.htm | 12 | $3.00 | B3 T3 GT B4 T4 GT2 | TC3 TC4 TC5 NTC3 L3T | 10L3O 10L4O |
| 84695 06475 | 6475 | Preload Spacers, Collars, Cups. 4 thicknesses, 4 sets each | http://www.rc10.com/enlarge/6475.htm | set | $5.00 | B3 T3 GT B4 T4 GT2 | TC3 TC4 TC5 NTC3 L3T L2 | 10L3O 10L4O |
| 84695 06573 | 6573 | Diff Thrust Washers and Bolt | http://www.rc10.com/enlarge/6573.htm | 1 | $3.00 | T4 GT GT2 | NTC3 TC4 TC5 | |
| 84695 06574 | 6574 | Precision Diff Thrust Ball, 5/64" (replaces #6576) | http://www.rc10.com/enlarge/6574.htm | 6 | $2.00 | B3 RC10 T3 GT GT2 B4 T4 | DSQ TC3 TC4 TC5 NTC3 | |
| 84695 06581 | 6581 | Carbide Diff Ball, large, 3/32" | http://www.rc10.com/enlarge/6581.htm | 12 | $12.00 | B3 RC10 T3 GT B4 T4 GT2 | DSQ NTC3 TC3 TC4 TC5 | |
| 84695 06582 | 6582 | Diff Thrust Spring | http://www.rc10.com/enlarge/6582.htm | 1 | $1.50 | B3 RC10 T3 GT B4 T4 GT2 | DSQ TC3 TC4 TC5 NTC3 | |
| 84695 06588 | 6588 | Black Grease, 4cc | http://www.rc10.com/enlarge/6588.htm | 1 | $2.50 | RC10 B3 B4 T3 GT GT2 | DSQ TC3 TC4 TC5 NTC3 12L3 12L4 | |
| 84695 06591 | 6591 | Associated Diff Lube, 4cc | http://www.rc10.com/enlarge/6591.htm | 1 | $2.50 | B3 B4 RC10 T3 GT GT2 | DSQ TC3 TC4 TC5 NTC3 12L3 12L4 | |
| 84695 06636 | 6636 | Silicone Grease/Lube (use on One-Way bearing) | http://www.rc10.com/enlarge/6636.htm | 4cc | $2.50 | | L3T L2 12L3 12L4 TC4 TC5 | 10L3O 12L3O 10L4O |
| 84695 06727 | 6727 | Servo Tape Strip, 1.5 x 6" | http://www.rc10.com/enlarge/6727.htm | 2 | $2.00 | B3 RC10 T3 GT | DSQ NDS TC3 TC4 TC5 NTC3 L3T 12L3 12L4 | 10L3O 12L3O 10L4O |
| 84695 06915 | 6915 | 4-40 X 5/8" Flat Head Socket Screw | | 6 | $2.00 | B3 T3 B4 T4 GT2 | L3T 12L3 12L4 TC4 TC5 | 10L3O 12L3O 10L4O |
| 84695 06916 | 6916 | 4-40 x 1/2" Socket Head Screw with hole | | 4 | $2.00 | | TC3 TC4 TC5 | |
| 84695 06917 | 6917 | 4-40 X 3/8" Button Head Socket Screw | | 6 | $2.00 | B3 T3 B4 T4 GT2 | TC3 TC4 TC5 NTC3 L3T L2 12L4 | 10L3O 12L3O 10L4O |
| 84695 06918 | 6918 | 4-40 X 1/2" Button Head Socket Screw | | 6 | $2.00 | B3 T3 GT B4 GT2 | TC3 TC4 TC5 NTC3 L2 | |
| 84695 06919 | 6919 | 4-40 X 5/16" Button Head Socket Screw | | 6 | $2.00 | T3 GT B4 T4 | TC3 TC4 TC5 NTC3 L3T L2 12L3 12L4 | 10L3O 12L3O |
| 84695 06920 | 6920 | 4-40 X 3/16" Button Head Socket Screw | | 6 | $2.00 | B4 T4 | TC3 TC4 TC5 NTC3 L3T L2 12L3 12L4 | |
| 84695 06922 | 6922 | 4-40 X 1/2" Flat Head Screw | | 6 | $2.00 | B3 T3 B4 T4 GT2 | TC3 TC4 TC5 NTC3 L3T L2 12L3 | 12L3O |
| 84695 06923 | 6923 | 4-40 x 3/4" Flat Head Socket Screw | | 6 | $2.00 | T3 B4 T4 GT2 | TC3 TC4 TC5 NTC3 L2 | |
| 84695 06924 | 6924 | 4-40 X 3/8" Socket Head Cap Screw | | 6 | $2.00 | B3 T3 GT B4 T4 GT2 | TC3 TC4 TC5 NTC3 L3T L2 | 10L3O 10L4O |
| 84695 06925 | 6925 | 4-40 X 1/2" Socket Head Cap Screw | | 6 | $2.00 | B3 T3 GT B4 T4 GT2 | TC3 TC4 TC5 NTC3 L2 | |
| 84695 06928 | 6928 | 4-40 x 1" Socket Head Screw | | 6 | $2.00 | T3 GT B4 T4 GT2 | TC3 TC4 TC5 L2 | |
| 84695 06950 | 6950 | Allen Wrench Set, 3/32", 1/16", .050, .027 | http://www.rc10.com/enlarge/6950.htm | set | $2.50 | B3 B4 RC10 T3 GT T4 | DSQ NDS TC3 TC5 NTC3 L3T L2 12L3 | 10L3O 12L3O |
| 84695 06951 | 6951 | 4-40 X 1/8" Socket Set Screw with Allen Wrench | | 6 | $2.50 | B3 RC10 T3 GT B2 T2 B4 T4 | DSQ NDS TC3 TC4 TC5 L3T L2 12L3 10L 12L 12L4 | 10L3O 12L3O 10L2O 10L4O |
| 84695 06956 | 6956 | Associated
Molded Tool Set. Wrenches to install 11/32”, ¼”, and 3/16” nuts, adjust
1/8” and 3/16” turnbuckles, and install and remove Associated shock
caps. | http://www.rc10.com/enlarge/6956.htm | set | $4.50 | B3 B4 T3 GT T4 | DSQ NDS TC3 TC5 NTC3 L3T 12L3 12L4 | 10L3O 12L3O |
| 84695 07260 | 7260 | 4-40 Small Pattern Plain Nut | http://www.rc10.com/enlarge/7260.htm | 12 | $2.00 | B3 T3 GT B4 T4 GT2 | TC3 TC4 TC5 NTC3 L3T | 10L3O 10L4O |
| 84695 07336 | 7336 | Steering Servo Mount Kit, molded mounts, spacer, screws & washers | http://www.rc10.com/enlarge/7336.htm | set | $2.50 | B3 T3 GT B4 T4 GT2 | TC4 TC5 NTC3 | |
| 84695 07337 | 7337 | #4 Washer, .250 x .125 x .015", steel | | 4 | $1.00 | B3 T3 GT B4 T4 GT2 | TC3 TC4 TC5 NTC3 L3T 12L3 12L4 | 10L3O 12L3O 10L4O |
| 84695 07413 | 7413 | 4-40 x 3/4" Button Head Socket Screw | | 6 | $2.00 | T3 B4 T4 GT2 | TC3 TC4 TC5 NTC3 | |
| 84695 07874 | 7874 | 4-40 X 7/16" Socket Head Cap Screw, steel | | 8 | $2.50 | T3 GT | TC3 TC4 TC5 NTC3 | |
| 84695 08253 | 8253 | 16 Tooth, Precision Machined 48 pitch Pinion Gear | http://www.rc10.com/enlarge/8253.htm | 1 | $6.00 | B3 B4 T3 T4 | TC3 TC4 TC5 L3T L2 12L3 | 10L3O 12L3O 10L4O |
| 84695 08254 | 8254 | 17 Tooth, Precision Machined 48 pitch Pinion Gear | http://www.rc10.com/enlarge/8253.htm | 1 | $6.00 | B3 B4 T3 T4 | TC3 TC4 TC5 L3T L2 12L3 | 10L3O 12L3O 10L4O |
| 84695 08255 | 8255 | 18 Tooth, Precision Machined 48 pitch Pinion Gear | http://www.rc10.com/enlarge/8253.htm | 1 | $6.00 | B3 B4 T3 T4 | TC3 TC4 TC5 L3T L2 12L3 | 10L3O 12L3O 10L4O |
| 84695 08256 | 8256 | 19 Tooth, Precision Machined 48 pitch Pinion Gear | http://www.rc10.com/enlarge/8253.htm | 1 | $6.00 | B3 B4 T3 T4 | TC3 TC4 TC5 L3T L2 12L3 | 10L3O 12L3O 10L4O |
| 84695 08257 | 8257 | 20 Tooth, Precision Machined 48 pitch Pinion Gear | http://www.rc10.com/enlarge/8253.htm | 1 | $6.00 | B3 B4 T3 T4 | TC3 TC4 TC5 L3T L2 12L3 | 10L3O 12L3O 10L4O |
| 84695 08258 | 8258 | 21 Tooth, Precision Machined 48 pitch Pinion Gear | http://www.rc10.com/enlarge/8253.htm | 1 | $6.00 | B3 B4 T3 T4 | TC3 TC4 TC5 L3T L2 12L3 | 10L3O 12L3O 10L4O |
| 84695 08259 | 8259 | 22 Tooth, Precision Machined 48 pitch Pinion Gear | http://www.rc10.com/enlarge/8253.htm | 1 | $6.00 | B3 B4 T3 T4 | TC3 TC4 TC5 L3T L2 12L3 | 10L3O 12L3O |
| 84695 08260 | 8260 | 23 Tooth, Precision Machined 48 pitch Pinion Gear | | 1 | $6.00 | B3 B4 T3 T4 | TC3 TC4 TC5 L3T L2 12L3 | 10L3O 12L3O 10L4O |
| 84695 08261 | 8261 | 24 Tooth, Precision Machined 48 pitch Pinion Gear | | 1 | $6.00 | B3 B4 T3 T4 | TC3 TC4 TC5 L3T L2 12L3 | 10L3O 12L3O 10L4O |
| UPC | Part # | Description | more info online | Qty | US$ retail | Off Road | On Road | Oval |
| 84695 08828 | 8828 | Anti-Roll Bar Cup Set. Closed and open cups. | http://www.rc10.com/enlarge/8828.htm | 2pr. | $2.00 | B3 T3 | TC5 DSQ NDS | |
| 84695 08830 | 8830 | Roll Bar Pivot, aluminum, with #6951 set screw | http://www.rc10.com/enlarge/8830.htm | 2 | $4.00 | B3 T3 | TC5 DSQ NDS | |
| 84695 09180 | 9180 | Servo Horns, molded (1 ea. fits Airtronics, Futaba, Hitec or JRpropo) | http://www.rc10.com/enlarge/9180.htm | set | $2.50 | B3 T3 GT GT2 B4 T4 | TC3 TC4 TC5 NTC3 | |
| 85695 09645 | 9645 | 2-56 x 1/8" Button Head Screw | | 6 | $2.00 | B4 T4 | TC4 TC5 | |
| 84695 09660 | 9660 | 2-56 x 7/32" Socket Head Cap Screw | | 6 | $2.00 | | TC4 TC5 | |
| database hosting by QuickBase |