- Mugen Seiki MRX - Gear Chart -

1st. Gear

2nd. Gear

Pinion Gear

16T

17T

18T

19T

20T

21T

Spur Gear 50T 49T 48T 50T 49T 48T 50T 49T 48T 47T 46T 45T 47T 46T 45T 47T 46T 45T
ΦR/Gear Ratio 7.5 7.35 7.2 7.059 6.918 6.776 6.667 6.533 6.4 5.937 5.811 5.684 5.64 5.52 5.4 5.371 5.257 5.143
Φ70.0 29.3 29.9 30.5 31.2 31.8 32.5 33.0 33.7 34.4 37.0 37.8 38.7 39.0 39.8 40.7 40.9 41.8 42.8
Φ70.5 29.5 30.1 30.8 31.4 32.0 32.7 33.2 33.9 34.6 37.3 38.1 39.0 39.3 40.1 41.0 41.2 42.1 43.1
Φ71.0 29.7 30.3 31.0 31.6 32.2 32.9 33.5 34.1 34.9 37.6 38.4 39.2 39.5 40.4 41.3 41.5 42.4 43.4
Φ71.5 29.9 30.6 31.2 31.8 32.5 33.1 33.7 34.4 35.1 37.8 38.7 39.5 39.8 40.7 41.6 41.8 42.7 43.7
Φ72.0 30.2 30.8 31.4 32.0 32.7 33.4 33.9 34.6 35.3 38.1 38.9 39.8 40.1 41.0 41.9 42.1 43.0 44.0
Φ72.5 30.4 31.0 31.6 32.3 32.9 33.6 34.2 34.9 35.6 38.4 39.2 40.1 40.4 41.3 42.2 42.4 43.3 44.3
Φ73.0 30.6 31.2 31.9 32.5 33.2 33.8 34.4 35.1 35.8 38.6 39.5 40.3 40.7 41.5 42.5 42.7 43.6 44.6
Φ73.5 30.8 31.4 32.1 32.7 33.4 34.1 34.6 35.3 36.1 38.9 39.7 40.6 40.9 41.8 42.8 43.0 43.9 44.9
Φ74.0 31.0 31.6 32.3 32.9 33.6 34.3 34.9 35.6 36.3 39.2 40.0 40.9 41.2 42.1 43.1 43.3 44.2 45.2
Φ74.5 31.2 31.8 32.5 33.2 33.8 34.5 35.1 35.8 36.6 39.4 40.3 41.2 41.5 42.4 43.3 43.6 44.5 45.5
Φ75.0 31.4 32.1 32.7 33.4 34.1 34.8 35.3 36.1 36.8 39.7 40.6 41.5 41.8 42.7 43.6 43.9 44.8 45.8
Φ75.5 31.6 32.3 32.9 33.6 34.3 35.0 35.6 36.3 37.1 40.0 40.8 41.7 42.1 43.0 43.9 44.2 45.1 46.1
Φ76.0 31.8 32.5 33.2 33.8 34.5 35.2 35.8 36.5 37.3 40.2 41.1 42.0 42.3 43.3 44.2 44.5 45.4 46.4
Φ76.5 32.0 32.7 33.4 34.0 34.7 35.5 36.0 36.8 37.6 40.5 41.4 42.3 42.6 43.5 44..5 44.7 45.7 46.7
Φ77.0 32.3 32.9 33.6 34.3 35.0 35.7 36.3 37.0 37.8 40.7 41.6 42.6 42.9 43.8 44.8 45.0 46.0 47.0
Φ77.5 32.5 33.1 33.8 34.5 35.2 35.9 36.5 37.3 38.0 41.0 41.9 42.8 43.2 44.1 45.1 45.3 46.3 47.3
Φ78.0 32.7 33.3 34.0 34.7 35.4 36.2 36.8 37.5 38.3 41.3 42.2 43.1 43.4 44.4 45.4 45.6 46.6 47.6

Source: